BROOKSIDE & GREEN, OCEAN TOWNSHIP, NJ
BROOKSIDE & GREEN, OCEAN TOWNSHIP, NJ
BROOKSIDE & GREEN is a Vacant Land property with 0 sq/ft of space. Taxes are $422 annually. This property was built in and is owned by SMITH, ROBERT who lives at 245 SOUTH ST. This property is zoned R-4, The building description is and land description is 50X114.
Block | Lot | Qual |
---|---|---|
194 | 4 | Owner | Owner Address | Owner City/State/Zip |
SMITH, ROBERT | 245 SOUTH ST | NEWARK NJ 07114 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
BROOKSIDE & GREEN, OCEAN TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2025 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2024 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2023 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2022 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2021 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2020 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2019 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2018 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2017 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2016 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2015 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2014 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
2013 | SMITH, ROBERT | $29,100 | $0 | $29,100 | $0 | $29,100 |
The property-related information for BROOKSIDE & GREEN, OCEAN TOWNSHIP, NJ displayed on this page is obtained from public records from OCEAN TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BROOKSIDE & GREEN, OCEAN TOWNSHIP, NJ from public sources on 2024-12-22 06:09:19 UTC.