BUCK RD WEST END, ELK, NJ
BUCK RD WEST END, ELK, NJ
BUCK RD WEST END is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by TOWNSHIP OF ELK who lives at 680 WHIG LN. This property is zoned RE, The building description is and land description is 35.5 ACS.
Block | Lot | Qual |
---|---|---|
44 | 20 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF ELK | 680 WHIG LN | MONROEVILLE, NJ 08343 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
BUCK RD WEST END, ELK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2022 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2021 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2020 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2019 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2018 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2017 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2016 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2015 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
2014 | TOWNSHIP OF ELK | $727,500 | $0 | $727,500 | $0 | $727,500 |
The property-related information for BUCK RD WEST END, ELK, NJ displayed on this page is obtained from public records from ELK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for BUCK RD WEST END, ELK, NJ from public sources on 2022-11-21 06:05:37 UTC.