CANTON DRAIN, LOWER ALLOWAYS CREEK, NJ
CANTON DRAIN, LOWER ALLOWAYS CREEK, NJ
CANTON DRAIN is a Vacant Land property with 0 sq/ft of space. Taxes are $24 annually. This property was built in and is owned by SHIMP, ALAN W who lives at 660 HARMERSVILLE-CANTON R. The building description is and land description is 15AC.
Block | Lot | Qual |
---|---|---|
54 | 19 | Owner | Owner Address | Owner City/State/Zip |
SHIMP, ALAN W | 660 HARMERSVILLE-CANTON R | SALEM, NJ 08079 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
CANTON DRAIN, LOWER ALLOWAYS CREEK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2021 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2020 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2019 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2018 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2016 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2015 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2014 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2013 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2012 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2011 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2010 | SHIMP, ALAN W | $1,500 | $0 | $1,500 | $0 | $1,500 |
2009 | SHIMP, ALAN W | $1,800 | $0 | $1,800 | $0 | $1,800 |
The property-related information for CANTON DRAIN, LOWER ALLOWAYS CREEK, NJ displayed on this page is obtained from public records from LOWER ALLOWAYS CREEK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CANTON DRAIN, LOWER ALLOWAYS CREEK, NJ from public sources on 2022-11-26 06:18:48 UTC.