CAPEWOODS OPEN SPACE, LOWER TOWNSHIP, NJ
CAPEWOODS OPEN SPACE, LOWER TOWNSHIP, NJ
CAPEWOODS OPEN SPACE is a Vacant Land property with 0 sq/ft of space. Taxes are $167 annually. This property was built in 0000 and is owned by CAPEWOODS LANDOWNERS ASSOC INC. who lives at PO BOX 1101. The building description is and land description is 8.86 ACRES.
Block | Lot | Qual |
---|---|---|
496.20 | 1 | Owner | Owner Address | Owner City/State/Zip |
CAPEWOODS LANDOWNERS ASSOC INC. | PO BOX 1101 | NORTH CAPE MAY, NJ 08204 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
CAPEWOODS OPEN SPACE, LOWER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2021 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2020 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2019 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2018 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2017 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2016 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2015 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2014 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2013 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2012 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2011 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2010 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
2009 | CAPEWOODS LANDOWNERS ASSOC INC. | $8,900 | $0 | $8,900 | $0 | $8,900 |
The property-related information for CAPEWOODS OPEN SPACE, LOWER TOWNSHIP, NJ displayed on this page is obtained from public records from LOWER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CAPEWOODS OPEN SPACE, LOWER TOWNSHIP, NJ from public sources on 2022-12-02 06:08:28 UTC.