CHICORY ST & FOXGLOVE, PEMBERTON TWP, NJ
CHICORY ST & FOXGLOVE, PEMBERTON TWP, NJ
CHICORY ST & FOXGLOVE is a Vacant Land property with 0 sq/ft of space. Taxes are $40 annually. This property was built in and is owned by TOCCI ROSIE % TOCCI, ALFRED J who lives at 6150 UPPER YORK RD. This property is zoned R80, The building description is and land description is 050X100.
Block | Lot | Qual |
---|---|---|
462 | 5 | Owner | Owner Address | Owner City/State/Zip |
TOCCI ROSIE % TOCCI, ALFRED J | 6150 UPPER YORK RD | NEW HOPE, PA 18938 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
CHICORY ST & FOXGLOVE, PEMBERTON TWP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOCCI ROSIE % TOCCI, ALFRED J | $1,600 | $0 | $1,600 | $0 | $1,600 |
2021 | TOCCI ROSIE % TOCCI, ALFRED J | $1,600 | $0 | $1,600 | $0 | $1,600 |
2020 | TOCCI ROSIE % TOCCI, ALFRED J | $1,600 | $0 | $1,600 | $0 | $1,600 |
2019 | TOCCI ROSIE % TOCCI, ALFRED J | $1,600 | $0 | $1,600 | $0 | $1,600 |
2018 | TOCCI ROSIE % TOCCI, ALFRED J | $1,600 | $0 | $1,600 | $0 | $1,600 |
2017 | TOCCI ROSIE % TOCCI, ALFRED J | $1,600 | $0 | $1,600 | $0 | $1,600 |
2016 | TOCCI ROSIE % TOCCI, ALFRED J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2015 | TOCCI ROSIE % TOCCI, ALFRED J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2014 | TOCCI ROSIE % TOCCI, ALFRED J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2013 | TOCCI ROSIE % TOCCI, ALFRED J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2012 | TOCCI ROSIE % TOCCI, ALFRED J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2011 | TOCCI ROSIE % TOCCI, ALFRED J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2010 | TOCCI ROSIE % TOCCI, ALFRED J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2009 | TOCCI ROSIE % TOCCI, ALFRED J | $1,000 | $0 | $1,000 | $0 | $1,000 |
The property-related information for CHICORY ST & FOXGLOVE, PEMBERTON TWP, NJ displayed on this page is obtained from public records from PEMBERTON TWP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CHICORY ST & FOXGLOVE, PEMBERTON TWP, NJ from public sources on 2022-03-22 06:12:13 UTC.