CLEMENT & SMITH STS., PERTH AMBOY, NJ
CLEMENT & SMITH STS., PERTH AMBOY, NJ
CLEMENT & SMITH STS. is a Exempt Public property with 212 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CTY OF PERTH AMBOY}PARK COMFORT STA who lives at CITY HALL. This property is valued at $3,210 per sq/ft based on total assessment. The building description is 1SB and land description is 145X125 AVG.
Block | Lot | Qual |
---|---|---|
98 | 21 | Owner | Owner Address | Owner City/State/Zip |
CTY OF PERTH AMBOY}PARK COMFORT STA | CITY HALL | PERTH AMBOY, NJ 08861 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 212 | 0000 |
Assessments
CLEMENT & SMITH STS., PERTH AMBOY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2016 | CTY OF PERTH AMBOY}PARK COMFORT STA | $668,800 | $11,800 | $680,600 | $0 | $680,600 |
2015 | CTY OF PERTH AMBOY}PARK COMFORT STA | $668,800 | $11,800 | $680,600 | $0 | $680,600 |
2014 | CTY OF PERTH AMBOY}PARK COMFORT STA | $668,800 | $11,800 | $680,600 | $0 | $680,600 |
2013 | CTY OF PERTH AMBOY}PARK COMFORT STA | $668,800 | $11,800 | $680,600 | $0 | $680,600 |
2012 | CTY OF PERTH AMBOY}PARK COMFORT STA | $668,800 | $11,800 | $680,600 | $0 | $680,600 |
2011 | CTY OF PERTH AMBOY}PARK COMFORT STA | $668,800 | $11,800 | $680,600 | $0 | $680,600 |
2010 | CTY OF PERTH AMBOY}PARK COMFORT STA | $668,800 | $11,800 | $680,600 | $0 | $680,600 |
2009 | CTY OF PERTH AMBOY}PARK COMFORT STA | $668,800 | $11,800 | $680,600 | $0 | $680,600 |
The property-related information for CLEMENT & SMITH STS., PERTH AMBOY, NJ displayed on this page is obtained from public records from PERTH AMBOY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for CLEMENT & SMITH STS., PERTH AMBOY, NJ from public sources on 2016-06-29 05:21:08 UTC.