COLONIAL RD, ROCKAWAY TOWNSHIP, NJ
COLONIAL RD, ROCKAWAY TOWNSHIP, NJ
COLONIAL RD is a Residential (4 Families or less) property with 2672 sq/ft of space. Taxes are $11,007 annually. This property was built in 1973 and is owned by ZURAVNSKY, JAMES & PATRICIA who lives at COLONIAL RD. This property is valued at $151 per sq/ft based on total assessment. This property is zoned R-13, The building description is 2SF G2 and land description is .238 AC.
Block | Lot | Qual |
---|---|---|
30302 | 4 | Owner | Owner Address | Owner City/State/Zip |
ZURAVNSKY, JAMES & PATRICIA | COLONIAL RD | ROCKAWAY, NJ 07866 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2672 | 1973 |
Assessments
COLONIAL RD, ROCKAWAY TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ZURAVNSKY, JAMES & PATRICIA | $164,300 | $240,100 | $404,400 | $0 | $404,400 |
2021 | ZURAVNSKY, JAMES & PATRICIA | $141,800 | $229,700 | $371,500 | $0 | $371,500 |
2020 | ZURAVNSKY, JAMES & PATRICIA | $139,300 | $224,500 | $363,800 | $0 | $363,800 |
2019 | ZURAVNSKY, JAMES & PATRICIA | $134,300 | $220,600 | $354,900 | $0 | $354,900 |
2018 | ZURAVNSKY, JAMES & PATRICIA | $138,100 | $211,600 | $349,700 | $0 | $349,700 |
2017 | ZURAVNSKY, JAMES & PATRICIA | $141,900 | $190,900 | $332,800 | $0 | $332,800 |
2016 | ZURAVNSKY, JAMES & PATRICIA | $141,900 | $190,900 | $332,800 | $0 | $332,800 |
2015 | ZURAVNSKY, JAMES & PATRICIA | $141,900 | $190,900 | $332,800 | $0 | $332,800 |
2014 | ZURAVNSKY, JAMES & PATRICIA | $141,900 | $190,900 | $332,800 | $0 | $332,800 |
2013 | ZURAVNSKY, JAMES & PATRICIA | $141,900 | $190,900 | $332,800 | $0 | $332,800 |
2012 | ZURAVNSKY, JAMES & PATRICIA | $141,900 | $190,900 | $332,800 | $0 | $332,800 |
2011 | ZURAVNSKY, JAMES & PATRICIA | $80,200 | $164,700 | $244,900 | $0 | $244,900 |
2010 | ZURAVNSKY, JAMES & PATRICIA | $80,200 | $164,700 | $244,900 | $0 | $244,900 |
2009 | ZURAVNSKY, JAMES & PATRICIA | $80,200 | $164,700 | $244,900 | $0 | $244,900 |
The property-related information for COLONIAL RD, ROCKAWAY TOWNSHIP, NJ displayed on this page is obtained from public records from ROCKAWAY TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for COLONIAL RD, ROCKAWAY TOWNSHIP, NJ from public sources on 2022-12-08 06:23:40 UTC.