COMMON AREA, UPPER SADDLE RIVER, NJ
COMMON AREA, UPPER SADDLE RIVER, NJ
COMMON AREA is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by ORCHARD HILL ESTATES LLC - INTEGRA who lives at 200 VALLEY ROAD SUITE 203. The building description is and land description is .
Block | Lot | Qual |
---|---|---|
1017 | 2.39 | C0023 | Owner | Owner Address | Owner City/State/Zip |
ORCHARD HILL ESTATES LLC - INTEGRA | 200 VALLEY ROAD SUITE 203 | MOUNT ARLINGTON, NJ 07856 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
COMMON AREA, UPPER SADDLE RIVER, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2021 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2020 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2019 | n/a | $0 | $0 | $0 | $0 | $0 |
2018 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2017 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2016 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2015 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2014 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2013 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2012 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2011 | ORCHARD HILL ESTATES LLC - INTEGRA | $0 | $0 | $0 | $0 | $0 |
2010 | ORCHARD HILL ESTATES, LLC | $0 | $0 | $0 | $0 | $0 |
2009 | ORCHARD HILL ESTATES, LLC | $0 | $0 | $0 | $0 | $0 |
The property-related information for COMMON AREA, UPPER SADDLE RIVER, NJ displayed on this page is obtained from public records from UPPER SADDLE RIVER, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for COMMON AREA, UPPER SADDLE RIVER, NJ from public sources on 2022-07-12 06:04:12 UTC.