DEGROAT RD, SANDYSTON, NJ

DEGROAT RD, SANDYSTON, NJ

DEGROAT RD is Block 603, Lot 11 in Sandyston, NJ.

DEGROAT RD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by STATE OF NEW JERSEY D E P who lives at CN 229. This property is zoned E, The building description is and land description is 19.10 AC.

Block Lot Qual
603 11  
Owner Owner Address Owner City/State/Zip
STATE OF NEW JERSEY D E P CN 229 TRENTON, NJ 08625
Property Class Square Ft Year Built
15C - Exempt Public 0  

Assessments
DEGROAT RD, SANDYSTON, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 STATE OF NEW JERSEY D E P $120,200 $0 $120,200 $0 $120,200
2021 STATE OF NEW JERSEY D E P $120,200 $0 $120,200 $0 $120,200
2020 STATE OF NEW JERSEY D E P $120,200 $0 $120,200 $0 $120,200
2019 STATE OF NEW JERSEY D E P $120,200 $0 $120,200 $0 $120,200
2018 STATE OF NEW JERSEY D E P $120,200 $0 $120,200 $0 $120,200
2017 STATE OF NEW JERSEY D E P $120,200 $0 $120,200 $0 $120,200
2016 STATE OF NEW JERSEY D E P $120,200 $0 $120,200 $0 $120,200
2015 STATE OF NEW JERSEY D E P $120,200 $0 $120,200 $0 $120,200
2014 STATE OF NEW JERSEY D E P $492,900 $0 $492,900 $0 $492,900
2013 STATE OF NEW JERSEY D E P $492,900 $0 $492,900 $0 $492,900
2012 STATE OF NEW JERSEY D E P $492,900 $0 $492,900 $0 $492,900
2011 STATE OF NEW JERSEY D E P $492,900 $0 $492,900 $0 $492,900
2010 STATE OF NEW JERSEY D E P $492,900 $0 $492,900 $0 $492,900
2009 STATE OF NEW JERSEY D E P $492,900 $0 $492,900 $0 $492,900

The property-related information for DEGROAT RD, SANDYSTON, NJ displayed on this page is obtained from public records from SANDYSTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for DEGROAT RD, SANDYSTON, NJ from public sources on 2022-11-14 06:30:30 UTC.