DENNIS ROAD & ROUTE 519, HOLLAND, NJ
DENNIS ROAD & ROUTE 519, HOLLAND, NJ
DENNIS ROAD & ROUTE 519 is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by COUNTY OF HUNTERDON who lives at PO BOX 2900. The building description is and land description is 18.8000.
Block | Lot | Qual |
---|---|---|
1.01 | 1 | Owner | Owner Address | Owner City/State/Zip |
COUNTY OF HUNTERDON | PO BOX 2900 | FLEMINGTON, NJ 08822 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
DENNIS ROAD & ROUTE 519, HOLLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | COUNTY OF HUNTERDON | $62,400 | $0 | $62,400 | $0 | $62,400 |
2021 | COUNTY OF HUNTERDON | $62,400 | $0 | $62,400 | $0 | $62,400 |
2020 | COUNTY OF HUNTERDON | $62,400 | $0 | $62,400 | $0 | $62,400 |
2019 | COUNTY OF HUNTERDON | $62,400 | $0 | $62,400 | $0 | $62,400 |
2018 | COUNTY OF HUNTERDON | $62,400 | $0 | $62,400 | $0 | $62,400 |
2017 | COUNTY OF HUNTERDON | $62,400 | $0 | $62,400 | $0 | $62,400 |
2016 | HUNTERDON COUNTY | $62,400 | $0 | $62,400 | $0 | $62,400 |
2015 | HUNTERDON COUNTY | $62,400 | $0 | $62,400 | $0 | $62,400 |
2014 | HUNTERDON COUNTY | $62,400 | $0 | $62,400 | $0 | $62,400 |
2013 | HUNTERDON COUNTY | $288,000 | $0 | $288,000 | $0 | $288,000 |
2012 | HUNTERDON COUNTY | $288,000 | $0 | $288,000 | $0 | $288,000 |
2011 | HUNTERDON COUNTY | $288,000 | $0 | $288,000 | $0 | $288,000 |
2010 | HUNTERDON COUNTY | $288,000 | $0 | $288,000 | $0 | $288,000 |
2009 | HUNTERDON COUNTY | $288,000 | $0 | $288,000 | $0 | $288,000 |
The property-related information for DENNIS ROAD & ROUTE 519, HOLLAND, NJ displayed on this page is obtained from public records from HOLLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for DENNIS ROAD & ROUTE 519, HOLLAND, NJ from public sources on 2022-12-08 06:13:48 UTC.