EAST BLVD & HARDING HWY, FRANKLIN, NJ
EAST BLVD & HARDING HWY, FRANKLIN, NJ
EAST BLVD & HARDING HWY is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by STATE OF NJ HIGHWAY who lives at PO BOX 600. This property is zoned HC, The building description is and land description is 250X85 .48AC.
Block | Lot | Qual |
---|---|---|
5004 | 1 | Owner | Owner Address | Owner City/State/Zip |
STATE OF NJ HIGHWAY | PO BOX 600 | TRENTON, NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
EAST BLVD & HARDING HWY, FRANKLIN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2022 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2021 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2020 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2019 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2018 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2017 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2016 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2015 | STATE OF NJ HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2014 | STATE OF NJ, HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
2013 | STATE OF NJ, HIGHWAY | $27,300 | $0 | $27,300 | $0 | $27,300 |
The property-related information for EAST BLVD & HARDING HWY, FRANKLIN, NJ displayed on this page is obtained from public records from FRANKLIN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for EAST BLVD & HARDING HWY, FRANKLIN, NJ from public sources on 2022-11-22 06:13:36 UTC.