ESSEX STREET R, MILLBURN, NJ
ESSEX STREET R, MILLBURN, NJ
ESSEX STREET R is a Class I Railroad property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by CONRAIL - N.J.TRANSIT who lives at MC CARTER HWY & MARKET. This property is zoned P, The building description is and land description is .
Block | Lot | Qual |
---|---|---|
701 | 1 | Owner | Owner Address | Owner City/State/Zip |
CONRAIL - N.J.TRANSIT | MC CARTER HWY & MARKET | P.O.BOX 10009, NEWARK, NJ 07101 | Property Class | Square Ft | Year Built |
5A - Class I Railroad | 0 |
Assessments
ESSEX STREET R, MILLBURN, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2021 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2020 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2019 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2018 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2017 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2016 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2015 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2014 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2013 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2012 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2011 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2010 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
2009 | CONRAIL - N.J.TRANSIT | $0 | $0 | $0 | $0 | $0 |
The property-related information for ESSEX STREET R, MILLBURN, NJ displayed on this page is obtained from public records from MILLBURN, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ESSEX STREET R, MILLBURN, NJ from public sources on 2022-12-13 06:14:02 UTC.