FEDERAL ST, TRENTON, NJ
FEDERAL ST, TRENTON, NJ
FEDERAL ST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by NJ DEPT CONSERVATION & DEVELOPMENT who lives at 401 E STATE ST. The building description is and land description is .32 ACS.
Block | Lot | Qual |
---|---|---|
10601 | 2 | Owner | Owner Address | Owner City/State/Zip |
NJ DEPT CONSERVATION & DEVELOPMENT | 401 E STATE ST | TRENTON NJ 08611 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
FEDERAL ST, TRENTON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,600 | $0 | $23,600 | $0 | $23,600 |
2021 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,600 | $0 | $23,600 | $0 | $23,600 |
2020 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,600 | $0 | $23,600 | $0 | $23,600 |
2019 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,600 | $0 | $23,600 | $0 | $23,600 |
2018 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,600 | $0 | $23,600 | $0 | $23,600 |
2017 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,600 | $0 | $23,600 | $0 | $23,600 |
2016 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,400 | $0 | $23,400 | $0 | $23,400 |
2015 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,400 | $0 | $23,400 | $0 | $23,400 |
2014 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,400 | $0 | $23,400 | $0 | $23,400 |
2013 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,400 | $0 | $23,400 | $0 | $23,400 |
2012 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,400 | $0 | $23,400 | $0 | $23,400 |
2011 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,400 | $0 | $23,400 | $0 | $23,400 |
2010 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,400 | $0 | $23,400 | $0 | $23,400 |
2009 | NJ DEPT CONSERVATION & DEVELOPMENT | $23,400 | $0 | $23,400 | $0 | $23,400 |
The property-related information for FEDERAL ST, TRENTON, NJ displayed on this page is obtained from public records from TRENTON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FEDERAL ST, TRENTON, NJ from public sources on 2022-11-20 06:14:30 UTC.