FISK RD, WAYNE, NJ
FISK RD, WAYNE, NJ
FISK RD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by TOWNSHIP OF WAYNE who lives at 475 VALLEY RD. The building description is FOOTWAY and land description is .072 AC.
Block | Lot | Qual |
---|---|---|
2706 | 11.01 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF WAYNE | 475 VALLEY RD | WAYNE, N J 07470 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
FISK RD, WAYNE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2021 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2020 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2019 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2018 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2017 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2016 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2015 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2014 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2013 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2012 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2011 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2010 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
2009 | TOWNSHIP OF WAYNE | $3,200 | $0 | $3,200 | $0 | $3,200 |
The property-related information for FISK RD, WAYNE, NJ displayed on this page is obtained from public records from WAYNE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FISK RD, WAYNE, NJ from public sources on 2022-12-19 06:34:25 UTC.