FREEHOLD CT, WEST MILFORD, NJ
FREEHOLD CT, WEST MILFORD, NJ
FREEHOLD CT is a Vacant Land property with 0 sq/ft of space. Taxes are $311 annually. This property was built in 0000 and is owned by SPEAR, SANDRA who lives at 4 FREEHOLD CT.. The building description is and land description is .138 AC.
Block | Lot | Qual |
---|---|---|
2710 | 4 | Owner | Owner Address | Owner City/State/Zip |
SPEAR, SANDRA | 4 FREEHOLD CT. | HEWITT, N.J. 07421 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
FREEHOLD CT, WEST MILFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2021 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2020 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2019 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2018 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2017 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2016 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2015 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2014 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2013 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2012 | SPEAR, SANDRA | $7,800 | $0 | $7,800 | $0 | $7,800 |
2011 | SPEAR, SANDRA | $3,300 | $0 | $3,300 | $0 | $3,300 |
2010 | SPEAR, SANDRA | $3,300 | $0 | $3,300 | $0 | $3,300 |
2009 | SPEAR, SANDRA | $3,300 | $0 | $3,300 | $0 | $3,300 |
The property-related information for FREEHOLD CT, WEST MILFORD, NJ displayed on this page is obtained from public records from WEST MILFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for FREEHOLD CT, WEST MILFORD, NJ from public sources on 2022-11-20 06:31:34 UTC.