GAYDOS ST, ROCKAWAY TOWNSHIP, NJ
GAYDOS ST, ROCKAWAY TOWNSHIP, NJ
GAYDOS ST is a Vacant Land property with 0 sq/ft of space. Taxes are $5,041 annually. This property was built in and is owned by FIRST REAL ESTATE INVESTMENT TRUST who lives at 505 MAIN ST, SUITE 400. This property is zoned R-20, The building description is and land description is .602 AC.
Block | Lot | Qual |
---|---|---|
10801 | 35.01 | Owner | Owner Address | Owner City/State/Zip |
FIRST REAL ESTATE INVESTMENT TRUST | 505 MAIN ST, SUITE 400 | HACKENSACK, NJ 07601 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
GAYDOS ST, ROCKAWAY TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | FIRST REAL ESTATE INV C/O HEKEMAIN | $185,200 | $0 | $185,200 | $0 | $185,200 |
2021 | FIRST REAL ESTATE INV C/O HEKEMAIN | $178,900 | $0 | $178,900 | $0 | $178,900 |
2020 | FIRST REAL ESTATE INV C/O HEKEMAIN | $166,300 | $0 | $166,300 | $0 | $166,300 |
2019 | FIRST REAL ESTATE INV C/O HEKEMAIN | $160,000 | $0 | $160,000 | $0 | $160,000 |
2018 | FIRST REAL ESTATE INV C/O HEKEMAIN | $148,700 | $0 | $148,700 | $0 | $148,700 |
2017 | FIRST REAL ESTATE INV C/O HEKEMAIN | $134,200 | $0 | $134,200 | $0 | $134,200 |
2016 | FIRST REAL ESTATE INV C/O HEKEMAIN | $134,200 | $0 | $134,200 | $0 | $134,200 |
2015 | FIRST REAL ESTATE INV C/O HEKEMAIN | $134,200 | $0 | $134,200 | $0 | $134,200 |
2014 | FIRST REAL ESTATE INV C/O HEKEMAIN | $134,200 | $0 | $134,200 | $0 | $134,200 |
2013 | FIRST REAL ESTATE INV C/O HEKEMAIN | $134,200 | $0 | $134,200 | $0 | $134,200 |
2012 | FIRST REAL ESTATE INV C/O HEKEMAIN | $134,200 | $0 | $134,200 | $0 | $134,200 |
2011 | FIRST REAL ESTATE INV C/O HEKEMAIN | $64,800 | $0 | $64,800 | $0 | $64,800 |
2010 | FIRST REAL ESTATE INV C/O HEKEMAIN | $64,800 | $0 | $64,800 | $0 | $64,800 |
2009 | FIRST REAL ESTATE INV C/O HEKEMAIN | $64,800 | $0 | $64,800 | $0 | $64,800 |
The property-related information for GAYDOS ST, ROCKAWAY TOWNSHIP, NJ displayed on this page is obtained from public records from ROCKAWAY TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GAYDOS ST, ROCKAWAY TOWNSHIP, NJ from public sources on 2022-12-08 06:20:57 UTC.