GOULD ROAD, WEST MILFORD, NJ
GOULD ROAD, WEST MILFORD, NJ
GOULD ROAD is a Vacant Land property with 0 sq/ft of space. Taxes are $9,944 annually. This property was built in 0000 and is owned by CITY OF NEWARK-DIV SEWER&WATER UTIL who lives at 920 BROAD ST., ROOM 115. The building description is and land description is 99.720 AC.
Block | Lot | Qual |
---|---|---|
10001 | 7 | Owner | Owner Address | Owner City/State/Zip |
CITY OF NEWARK-DIV SEWER&WATER UTIL | 920 BROAD ST., ROOM 115 | NEWARK, NJ 07102 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
GOULD ROAD, WEST MILFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CITY OF NEWARK-DIV SEWER&WATER UTIL | $249,300 | $0 | $249,300 | $0 | $249,300 |
2021 | CITY OF NEWARK-DIV SEWER&WATER UTIL | $249,300 | $0 | $249,300 | $0 | $249,300 |
2020 | CITY OF NEWARK-DIV SEWER&WATER UTIL | $249,300 | $0 | $249,300 | $0 | $249,300 |
2019 | CITY OF NEWARK-DIV SEWER&WATER UTIL | $249,300 | $0 | $249,300 | $0 | $249,300 |
2018 | CITY OF NEWARK-DIV SEWER&WATER UTIL | $249,300 | $0 | $249,300 | $0 | $249,300 |
2017 | CITY OF NEWARK-DIV SEWER&WATER UTIL | $249,300 | $0 | $249,300 | $0 | $249,300 |
2016 | CITY OF NEWARK-DIV SEWER&WATER UTIL | $249,300 | $0 | $249,300 | $0 | $249,300 |
2015 | CITY OF NEWARK-DIV SEWER&WATER UTIL | $249,300 | $0 | $249,300 | $0 | $249,300 |
2014 | CITY OF NEWARK-WATER&SEWER%MONTALVO | $149,600 | $0 | $149,600 | $0 | $149,600 |
2013 | CITY OF NEWARK C/O NWCDC | $149,600 | $0 | $149,600 | $0 | $149,600 |
2012 | CITY OF NEWARK C/O NWCDC | $142,100 | $0 | $142,100 | $0 | $142,100 |
2011 | CITY OF NEWARK M U A | $112,200 | $0 | $112,200 | $0 | $112,200 |
2010 | CITY OF NEWARK M U A | $112,200 | $0 | $112,200 | $0 | $112,200 |
2009 | CITY OF NEWARK M U A | $112,200 | $0 | $112,200 | $0 | $112,200 |
The property-related information for GOULD ROAD, WEST MILFORD, NJ displayed on this page is obtained from public records from WEST MILFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GOULD ROAD, WEST MILFORD, NJ from public sources on 2022-11-20 06:33:53 UTC.