GREEN ST, WOODBURY CITY, NJ
GREEN ST, WOODBURY CITY, NJ
GREEN ST is a Exempt Charitable property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by FIRST BAPTIST CHURCH OF WOODBURY who lives at 544 N BROAD ST. This property is zoned C-1, The building description is PAVING and land description is 40X150.
Block | Lot | Qual |
---|---|---|
123 | 13 | Owner | Owner Address | Owner City/State/Zip |
FIRST BAPTIST CHURCH OF WOODBURY | 544 N BROAD ST | WOODBURY, NJ 08096 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 0 | 0000 |
Assessments
GREEN ST, WOODBURY CITY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | FIRST BAPTIST CHURCH OF WOODBURY | $35,300 | $15,000 | $50,300 | $0 | $50,300 |
2022 | FIRST BAPTIST CHURCH OF WOODBURY | $35,300 | $15,000 | $50,300 | $0 | $50,300 |
2021 | FIRST BAPTIST CHURCH OF WOODBURY | $35,300 | $15,000 | $50,300 | $0 | $50,300 |
2020 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $3,700 | $74,200 | $0 | $74,200 |
2019 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $3,700 | $74,200 | $0 | $74,200 |
2018 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $0 | $70,500 | $0 | $70,500 |
2017 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $0 | $70,500 | $0 | $70,500 |
2016 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $0 | $70,500 | $0 | $70,500 |
2015 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $0 | $70,500 | $0 | $70,500 |
2014 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $0 | $70,500 | $0 | $70,500 |
2013 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $0 | $70,500 | $0 | $70,500 |
2012 | FIRST BAPTIST CHURCH OF WOODBURY | $70,500 | $0 | $70,500 | $0 | $70,500 |
2011 | FIRST BAPTIST CHURCH OF WOODBURY | $48,000 | $0 | $48,000 | $0 | $48,000 |
2010 | FIRST BAPTIST CHURCH OF WOODBURY | $48,000 | $0 | $48,000 | $0 | $48,000 |
2009 | FIRST BAPTIST CHURCH OF WOODBURY | $48,000 | $0 | $48,000 | $0 | $48,000 |
The property-related information for GREEN ST, WOODBURY CITY, NJ displayed on this page is obtained from public records from WOODBURY CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for GREEN ST, WOODBURY CITY, NJ from public sources on 2022-12-11 06:09:02 UTC.