HEMLOCK BLVD, MONROE, NJ
HEMLOCK BLVD, MONROE, NJ
HEMLOCK BLVD is a Farm (Qualified) property with 0 sq/ft of space. Taxes are $74 annually. This property was built in and is owned by SMITH, MICHAEL who lives at 203 BORDENTOWN TURNPIKE. This property is zoned FHC, The building description is WD-1 and land description is 17.9400.
Block | Lot | Qual |
---|---|---|
83 | 11.1 | QFARM | Owner | Owner Address | Owner City/State/Zip |
SMITH, MICHAEL | 203 BORDENTOWN TURNPIKE | MONROE TOWNSHIP, NJ 08831 | Property Class | Square Ft | Year Built |
3B - Farm (Qualified) | 0 |
Assessments
HEMLOCK BLVD, MONROE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SMITH, MICHAEL | $2,700 | $0 | $2,700 | $0 | $2,700 |
2021 | SMITH, MICHAEL | $2,700 | $0 | $2,700 | $0 | $2,700 |
2020 | SMITH, MICHAEL | $2,700 | $0 | $2,700 | $0 | $2,700 |
2019 | SMITH, MICHAEL | $2,700 | $0 | $2,700 | $0 | $2,700 |
2018 | SMITH, MICHAEL | $2,700 | $0 | $2,700 | $0 | $2,700 |
2017 | SMITH, MICHAEL | $2,700 | $0 | $2,700 | $0 | $2,700 |
2016 | SMITH, MICHAEL | $2,700 | $0 | $2,700 | $0 | $2,700 |
2015 | SMITH, MICHAEL | $2,700 | $0 | $2,700 | $0 | $2,700 |
2014 | SMITH, MICHAEL | $15,400 | $0 | $15,400 | $0 | $15,400 |
2013 | SMITH, MICHAEL | $9,100 | $0 | $9,100 | $0 | $9,100 |
2012 | SMITH, MICHAEL | $9,100 | $0 | $9,100 | $0 | $9,100 |
2011 | SMITH, MICHAEL | $9,100 | $0 | $9,100 | $0 | $9,100 |
2010 | SMITH, MICHAEL | $9,100 | $0 | $9,100 | $0 | $9,100 |
2009 | SMITH, MICHAEL | $9,100 | $0 | $9,100 | $0 | $9,100 |
The property-related information for HEMLOCK BLVD, MONROE, NJ displayed on this page is obtained from public records from MONROE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HEMLOCK BLVD, MONROE, NJ from public sources on 2022-11-09 06:20:20 UTC.