HONEYMOON RD, GLASSBORO, NJ
HONEYMOON RD, GLASSBORO, NJ
HONEYMOON RD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by BOROUGH OF GLASSBORO who lives at 1 S MAIN ST. This property is zoned R, The building description is and land description is .129 AC.
Block | Lot | Qual |
---|---|---|
227 | 13 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF GLASSBORO | 1 S MAIN ST | GLASSBORO, NJ 08028 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
HONEYMOON RD, GLASSBORO, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2023 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2022 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2021 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2020 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2019 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2018 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2017 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2016 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2015 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2014 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2013 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2012 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2011 | BOROUGH OF GLASSBORO | $3,900 | $0 | $3,900 | $0 | $3,900 |
2010 | BOROUGH OF GLASSBORO | $2,500 | $0 | $2,500 | $0 | $2,500 |
2009 | BOROUGH OF GLASSBORO | $2,500 | $0 | $2,500 | $0 | $2,500 |
The property-related information for HONEYMOON RD, GLASSBORO, NJ displayed on this page is obtained from public records from GLASSBORO, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for HONEYMOON RD, GLASSBORO, NJ from public sources on 2022-11-23 06:10:46 UTC.