JOSEPH AVE, WOODLAND, NJ
JOSEPH AVE, WOODLAND, NJ
JOSEPH AVE is a Vacant Land property with 0 sq/ft of space. Taxes are $39 annually. This property was built in and is owned by NEAR CITY LAND TTL TWP 2 who lives at PO BOX 388. The building description is CT 124 and land description is 1.8AC.
Block | Lot | Qual |
---|---|---|
1427 | 1 | Owner | Owner Address | Owner City/State/Zip |
NEAR CITY LAND TTL TWP 2 | PO BOX 388 | CHATSWORTH, NJ 08019 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
JOSEPH AVE, WOODLAND, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2021 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2020 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2019 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2018 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2017 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2016 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2015 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2014 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2013 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2012 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2011 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2010 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
2009 | NEAR CITY LAND TTL TWP 2 | $1,500 | $0 | $1,500 | $0 | $1,500 |
The property-related information for JOSEPH AVE, WOODLAND, NJ displayed on this page is obtained from public records from WOODLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for JOSEPH AVE, WOODLAND, NJ from public sources on 2022-04-04 06:02:42 UTC.