LAKE SHORE DR, ANDOVER TOWNSHIP, NJ
LAKE SHORE DR, ANDOVER TOWNSHIP, NJ
LAKE SHORE DR is a Vacant Land property with 0 sq/ft of space. Taxes are $856 annually. This property was built in and is owned by LK ILIFF COMM CLUB C/O J HATZELIS who lives at 106 HILLSIDE DR. This property is zoned R0.5, The building description is and land description is 60X152 AVG.
Block | Lot | Qual |
---|---|---|
76 | 5 | Owner | Owner Address | Owner City/State/Zip |
LK ILIFF COMM CLUB C/O J HATZELIS | 106 HILLSIDE DR | NEWTON, NJ 07860 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
LAKE SHORE DR, ANDOVER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | LK ILIFF COMM CLUB C/O J HATZELIS | $22,000 | $0 | $22,000 | $0 | $22,000 |
2021 | LK ILIFF COMM CLUB C/O J HATZELIS | $22,000 | $0 | $22,000 | $0 | $22,000 |
2020 | LK ILIFF COMM CLUB C/O J HATZELIS | $22,000 | $0 | $22,000 | $0 | $22,000 |
2019 | LK ILIFF COMM CLUB C/O J HATZELIS | $22,000 | $0 | $22,000 | $0 | $22,000 |
2018 | LK ILIFF COMM CLUB C/O J HATZELIS | $22,000 | $0 | $22,000 | $0 | $22,000 |
2017 | LK ILIFF COMM CLUB C/O PIERAGOWSKI | $22,000 | $0 | $22,000 | $0 | $22,000 |
2016 | LK ILIFF COMM CLUB C/O C BENSLEY | $22,000 | $0 | $22,000 | $0 | $22,000 |
2015 | LK ILIFF COMM CLUB C/O C BENSLEY | $13,800 | $0 | $13,800 | $0 | $13,800 |
2014 | LK ILIFF COMM CLUB C/O C BENSLEY | $13,800 | $0 | $13,800 | $0 | $13,800 |
2013 | LK ILIFF COMM CLUB C/O C BENSLEY | $13,800 | $0 | $13,800 | $0 | $13,800 |
2012 | LK ILIFF COMM CLUB C/O JOS KRIEG | $13,800 | $0 | $13,800 | $0 | $13,800 |
2011 | LK ILIFF COMM CLUB C/O JOS KRIEG | $13,800 | $0 | $13,800 | $0 | $13,800 |
2010 | LK ILIFF COMM CLUB C/O JOS KRIEG | $13,800 | $0 | $13,800 | $0 | $13,800 |
2009 | LK ILIFF COMM CLUB C/O JOS KRIEG | $13,800 | $0 | $13,800 | $0 | $13,800 |
The property-related information for LAKE SHORE DR, ANDOVER TOWNSHIP, NJ displayed on this page is obtained from public records from ANDOVER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LAKE SHORE DR, ANDOVER TOWNSHIP, NJ from public sources on 2022-11-27 06:29:50 UTC.