LONG HILL RD, OAKLAND, NJ
LONG HILL RD, OAKLAND, NJ
What's this home worth today?
Our estimate above (~$250,929) uses Oakland's average assessment-to-market ratio. For a home-specific estimate that factors in Long Hill Rd's condition, upgrades, and recent nearby sales, get a free current market valuation.
LONG HILL RD is a Residential (4 Families or less) property with 1008 sq/ft of space. Taxes are $7,206 annually. This property was built in 1960 and is owned by LYDECKER, JANE E. (LEIGH-LIFE EST.) who lives at 94 LONG HILL RD. This property was last sold on 2003-03-04 for $1. This property is valued at $0 per sq/ft based on sales price. This property is valued at $247 per sq/ft based on total assessment. The building description is 1SF and land description is 1.740 AC.
| Block | Lot | Qual |
|---|---|---|
| 2801 | 8 | Owner | Owner Address | Owner City/State/Zip |
| LYDECKER, JANE E. (LEIGH-LIFE EST.) | 94 LONG HILL RD | OAKLAND NJ 07436 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 1008 | 1960 |
Last Sold
LONG HILL RD, OAKLAND, NJ
| Year Sold | Sales Price |
|---|---|
| 2003-03-04 | $1 |
Assessments
LONG HILL RD, OAKLAND, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2020 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2019 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2018 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2017 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2016 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2015 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2014 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2013 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2012 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2011 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $201,400 | $47,600 | $249,000 | $0 | $249,000 |
| 2010 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $272,600 | $49,500 | $322,100 | $0 | $322,100 |
| 2009 | LYDECKER, JANE E. (LEIGH-LIFE EST.) | $272,600 | $49,500 | $322,100 | $0 | $322,100 |
The property-related information for LONG HILL RD, OAKLAND, NJ displayed on this page is obtained from public records from OAKLAND, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for LONG HILL RD, OAKLAND, NJ from public sources on 2020-05-19 06:08:36 UTC.