MADISON AVE, NEW MILFORD, NJ
MADISON AVE, NEW MILFORD, NJ
MADISON AVE is a Commercial property with 0 sq/ft of space. Taxes are $6,891 annually. This property was built in and is owned by SUEZ WATER C/0 ALTUS GROUP UP INC who lives at P O BOX 71970. This property is zoned RESA, The building description is and land description is 3.7 AC.
Block | Lot | Qual |
---|---|---|
1309 | 1.01 | Owner | Owner Address | Owner City/State/Zip |
SUEZ WATER C/0 ALTUS GROUP UP INC | P O BOX 71970 | PHOENIX, AZ 85050 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 |
Assessments
MADISON AVE, NEW MILFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SUEZ WATER C/0 ALTUS GROUP UP INC | $185,000 | $100 | $185,100 | $0 | $185,100 |
2021 | SUEZ WATER C/0 ALTUS GROUP UP INC | $185,000 | $100 | $185,100 | $0 | $185,100 |
2020 | SUEZ WATER C/0 ALTUS GROUP UP INC | $185,000 | $100 | $185,100 | $0 | $185,100 |
2019 | n/a | $2,425,000 | $100 | $2,425,100 | $0 | $2,425,100 |
2018 | SUEZ WATER | $2,425,000 | $100 | $2,425,100 | $0 | $2,425,100 |
2017 | HACKENSACK WATER CO | $2,425,000 | $100 | $2,425,100 | $0 | $2,425,100 |
2016 | HACKENSACK WATER CO | $2,425,000 | $100 | $2,425,100 | $0 | $2,425,100 |
2015 | HACKENSACK WATER CO | $2,425,000 | $100 | $2,425,100 | $0 | $2,425,100 |
2014 | HACKENSACK WATER CO | $3,091,900 | $100 | $3,092,000 | $0 | $3,092,000 |
2013 | HACKENSACK WATER CO | $3,091,900 | $100 | $3,092,000 | $0 | $3,092,000 |
The property-related information for MADISON AVE, NEW MILFORD, NJ displayed on this page is obtained from public records from NEW MILFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MADISON AVE, NEW MILFORD, NJ from public sources on 2022-12-15 06:04:21 UTC.