MAPLEWOOD DR., BRICK, NJ
MAPLEWOOD DR., BRICK, NJ
MAPLEWOOD DR. is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWNSHIP OF BRICK who lives at 401 CHAMBERS BRIDGE RD.. This property is zoned R75, The building description is and land description is 20X125.
Block | Lot | Qual |
---|---|---|
701.27 | 5.01 | Owner | Owner Address | Owner City/State/Zip |
TOWNSHIP OF BRICK | 401 CHAMBERS BRIDGE RD. | BRICK, NJ 08723 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
MAPLEWOOD DR., BRICK, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2018 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2017 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2016 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2015 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2014 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2013 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2012 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2011 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2010 | TOWNSHIP OF BRICK | $4,400 | $0 | $4,400 | $0 | $4,400 |
2009 | TOWNSHIP OF BRICK | $5,000 | $0 | $5,000 | $0 | $5,000 |
The property-related information for MAPLEWOOD DR., BRICK, NJ displayed on this page is obtained from public records from BRICK, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MAPLEWOOD DR., BRICK, NJ from public sources on 2022-03-24 06:23:03 UTC.