MCMICHAEL PL, HILLSIDE, NJ
MCMICHAEL PL, HILLSIDE, NJ
MCMICHAEL PL is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by UNION COUNTY PARKS & RECREATION who lives at 2 BROAD STREET. This property is zoned R40, The building description is and land description is 50X190.
Block | Lot | Qual |
---|---|---|
809 | 13 | Owner | Owner Address | Owner City/State/Zip |
UNION COUNTY PARKS & RECREATION | 2 BROAD STREET | ELIZABETH, NJ 07207 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
MCMICHAEL PL, HILLSIDE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2021 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2020 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2019 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2018 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2017 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2016 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2015 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2014 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2013 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2012 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
2011 | UNION COUNTY PARKS & RECREATION | $0 | $0 | $0 | $0 | $0 |
The property-related information for MCMICHAEL PL, HILLSIDE, NJ displayed on this page is obtained from public records from HILLSIDE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for MCMICHAEL PL, HILLSIDE, NJ from public sources on 2022-11-20 06:37:54 UTC.