N LAKE SHORE DR, ROCKAWAY TOWNSHIP, NJ
N LAKE SHORE DR, ROCKAWAY TOWNSHIP, NJ
N LAKE SHORE DR is a Commercial property with 364 sq/ft of space. Taxes are $18,114 annually. This property was built in and is owned by WHITE MEADOW COUNTRY CLUB who lives at 100 WHITE MEADOW RD. This property is valued at $1,828 per sq/ft based on total assessment. This property is zoned R-13, The building description is 1SCB and land description is 7.830 AC.
Block | Lot | Qual |
---|---|---|
20901 | 55 | Owner | Owner Address | Owner City/State/Zip |
WHITE MEADOW COUNTRY CLUB | 100 WHITE MEADOW RD | ROCKAWAY, NJ 07866 | Property Class | Square Ft | Year Built |
4A - Commercial | 364 |
Assessments
N LAKE SHORE DR, ROCKAWAY TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | WHITE MEADOW COUNTRY CLUB | $575,500 | $90,000 | $665,500 | $0 | $665,500 |
2021 | WHITE MEADOW COUNTRY CLUB | $575,500 | $79,400 | $654,900 | $0 | $654,900 |
2020 | WHITE MEADOW COUNTRY CLUB | $575,500 | $78,200 | $653,700 | $0 | $653,700 |
2019 | WHITE MEADOW COUNTRY CLUB | $460,400 | $187,600 | $648,000 | $0 | $648,000 |
2018 | WHITE MEADOW COUNTRY CLUB | $460,400 | $143,100 | $603,500 | $0 | $603,500 |
2017 | WHITE MEADOW COUNTRY CLUB | $383,700 | $70,900 | $454,600 | $0 | $454,600 |
2016 | WHITE MEADOW COUNTRY CLUB | $383,700 | $70,900 | $454,600 | $0 | $454,600 |
2015 | WHITE MEADOW COUNTRY CLUB | $383,700 | $70,900 | $454,600 | $0 | $454,600 |
2014 | WHITE MEADOW COUNTRY CLUB | $383,700 | $70,900 | $454,600 | $0 | $454,600 |
2013 | WHITE MEADOW COUNTRY CLUB | $383,700 | $70,900 | $454,600 | $0 | $454,600 |
2012 | WHITE MEADOW COUNTRY CLUB | $383,700 | $70,900 | $454,600 | $0 | $454,600 |
2011 | WHITE MEADOW COUNTRY CLUB | $318,300 | $31,300 | $349,600 | $0 | $349,600 |
2010 | WHITE MEADOW COUNTRY CLUB | $318,300 | $31,300 | $349,600 | $0 | $349,600 |
2009 | WHITE MEADOW COUNTRY CLUB | $318,300 | $31,300 | $349,600 | $0 | $349,600 |
The property-related information for N LAKE SHORE DR, ROCKAWAY TOWNSHIP, NJ displayed on this page is obtained from public records from ROCKAWAY TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for N LAKE SHORE DR, ROCKAWAY TOWNSHIP, NJ from public sources on 2022-12-08 06:22:34 UTC.