NORTHEASTERLY SEC MAP 2, LAKEWOOD, NJ
NORTHEASTERLY SEC MAP 2, LAKEWOOD, NJ
NORTHEASTERLY SEC MAP 2 is a Vacant Land property with 0 sq/ft of space. Taxes are $279 annually. This property was built in 0000 and is owned by BROWN, WALTER/EDWARD BROWN who lives at 204 INTERVALE ROAD. This property is zoned R15, The building description is and land description is 80X270TRI.
Block | Lot | Qual |
---|---|---|
190 | 81 | Owner | Owner Address | Owner City/State/Zip |
BROWN, WALTER/EDWARD BROWN | 204 INTERVALE ROAD | GILFORD NH 03249 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
NORTHEASTERLY SEC MAP 2, LAKEWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2019 | BROWN, WALTER/EDWARD BROWN | $12,300 | $0 | $12,300 | $0 | $12,300 |
2018 | BROWN, WALTER/EDWARD BROWN | $12,300 | $0 | $12,300 | $0 | $12,300 |
2017 | BROWN, WALTER/EDWARD BROWN | $12,300 | $0 | $12,300 | $0 | $12,300 |
2016 | BROWN, WALTER/EDWARD BROWN | $1,300 | $0 | $1,300 | $0 | $1,300 |
2015 | BROWN, WALTER/EDWARD BROWN | $1,300 | $0 | $1,300 | $0 | $1,300 |
2014 | BROWN, WALTER/EDWARD BROWN | $1,300 | $0 | $1,300 | $0 | $1,300 |
2013 | BROWN, WALTER/EDWARD BROWN | $1,300 | $0 | $1,300 | $0 | $1,300 |
2012 | BROWN, WALTER/EDWARD BROWN | $1,300 | $0 | $1,300 | $0 | $1,300 |
2011 | BROWN, WALTER/EDWARD BROWN | $1,300 | $0 | $1,300 | $0 | $1,300 |
2010 | BROWN, WALTER/EDWARD BROWN | $1,300 | $0 | $1,300 | $0 | $1,300 |
2009 | BROWN, WALTER/EDWARD BROWN | $2,100 | $0 | $2,100 | $0 | $2,100 |
The property-related information for NORTHEASTERLY SEC MAP 2, LAKEWOOD, NJ displayed on this page is obtained from public records from LAKEWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for NORTHEASTERLY SEC MAP 2, LAKEWOOD, NJ from public sources on 2022-04-04 06:14:26 UTC.