OFF LIMECREST, ANDOVER TOWNSHIP, NJ
OFF LIMECREST, ANDOVER TOWNSHIP, NJ
OFF LIMECREST is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by STATE OF NEW JERSEY D E P who lives at 401 E STATE ST. This property is zoned R-2, The building description is SHED and land description is 12.86 AC.
Block | Lot | Qual |
---|---|---|
71 | 7 | Owner | Owner Address | Owner City/State/Zip |
STATE OF NEW JERSEY D E P | 401 E STATE ST | TRENTON, NJ 08625 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 |
Assessments
OFF LIMECREST, ANDOVER TOWNSHIP, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STATE OF NEW JERSEY D E P | $64,300 | $0 | $64,300 | $0 | $64,300 |
2021 | STATE OF NEW JERSEY D E P | $64,300 | $0 | $64,300 | $0 | $64,300 |
2020 | STATE OF NEW JERSEY D E P | $64,300 | $0 | $64,300 | $0 | $64,300 |
2019 | STATE OF NEW JERSEY D E P | $64,300 | $0 | $64,300 | $0 | $64,300 |
2018 | STATE OF NEW JERSEY D E P | $64,300 | $0 | $64,300 | $0 | $64,300 |
2017 | STATE OF NEW JERSEY D E P | $64,300 | $0 | $64,300 | $0 | $64,300 |
2016 | STATE OF NEW JERSEY D E P | $64,300 | $0 | $64,300 | $0 | $64,300 |
2015 | STATE OF NEW JERSEY D E P | $51,400 | $3,500 | $54,900 | $0 | $54,900 |
2014 | STATE OF NEW JERSEY D E P | $51,400 | $3,500 | $54,900 | $0 | $54,900 |
2013 | STATE OF NEW JERSEY D E P | $51,400 | $3,500 | $54,900 | $0 | $54,900 |
2012 | STATE OF NEW JERSEY D E P | $51,400 | $3,500 | $54,900 | $0 | $54,900 |
2011 | STATE OF NEW JERSEY D E P | $51,400 | $3,500 | $54,900 | $0 | $54,900 |
2010 | STATE OF NEW JERSEY D E P | $51,400 | $3,500 | $54,900 | $0 | $54,900 |
2009 | STATE OF NEW JERSEY D E P | $51,400 | $3,500 | $54,900 | $0 | $54,900 |
The property-related information for OFF LIMECREST, ANDOVER TOWNSHIP, NJ displayed on this page is obtained from public records from ANDOVER TOWNSHIP, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OFF LIMECREST, ANDOVER TOWNSHIP, NJ from public sources on 2022-11-27 06:29:49 UTC.