OVERLOOK ROAD, SUMMIT, NJ
OVERLOOK ROAD, SUMMIT, NJ
OVERLOOK ROAD is a Exempt Charitable property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by OVERLOOK HOSPITAL ASSN%A.DUNITZ who lives at 475 SOUTH STREET, 2ND FLR. The building description is and land description is 1.75.
Block | Lot | Qual |
---|---|---|
3307 | 1.08 | Owner | Owner Address | Owner City/State/Zip |
OVERLOOK HOSPITAL ASSN%A.DUNITZ | 475 SOUTH STREET, 2ND FLR | MORRISTOWN, NJ 07962 | Property Class | Square Ft | Year Built |
15D - Exempt Charitable | 0 |
Assessments
OVERLOOK ROAD, SUMMIT, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | OVERLOOK HOSPITAL ASSN%A.DUNITZ | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2021 | OVERLOOK HOSPITAL ASSN%A.DUNITZ | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2020 | OVERLOOK HOSPITAL ASSN%A.DUNITZ | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2019 | OVERLOOK HOSPITAL ASSN%C.MOODY | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2018 | OVERLOOK HOSPITAL ASSN%C.MOODY | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2017 | OVERLOOK HOSPITAL ASSN%C.MOODY | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2016 | OVERLOOK HOSPITAL ASSN%C.MOODY | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2015 | OVERLOOK HOSPITAL ASSN%C.MOODY | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2014 | OVERLOOK HOSPITAL ASSN% C. MOODY | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2013 | OVERLOOK HOSPITAL ASSN | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2012 | OVERLOOK HOSPITAL ASSOCIATION | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
2011 | OVERLOOK HOSPITAL ASSOCIATION | $656,300 | $25,000 | $681,300 | $0 | $681,300 |
The property-related information for OVERLOOK ROAD, SUMMIT, NJ displayed on this page is obtained from public records from SUMMIT, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for OVERLOOK ROAD, SUMMIT, NJ from public sources on 2022-11-03 06:16:29 UTC.