PARK & PLAYGROUND, MAYWOOD, NJ
PARK & PLAYGROUND, MAYWOOD, NJ
PARK & PLAYGROUND is a Exempt Public property with 934 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by BOROUGH OF MAYWOOD who lives at PARK & PLAYGROUND. This property is valued at $9,413 per sq/ft based on total assessment. This property is zoned A-1, The building description is and land description is 11.6.
Block | Lot | Qual |
---|---|---|
24 | 10 | Owner | Owner Address | Owner City/State/Zip |
BOROUGH OF MAYWOOD | PARK & PLAYGROUND | MAYWOOD, N J 07607 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 934 | 0000 |
Assessments
PARK & PLAYGROUND, MAYWOOD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | BOROUGH OF MAYWOOD | $8,700,000 | $92,400 | $8,792,400 | $0 | $8,792,400 |
2021 | BOROUGH OF MAYWOOD | $8,700,000 | $91,900 | $8,791,900 | $0 | $8,791,900 |
2020 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2019 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2018 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2017 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2016 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2015 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2014 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2013 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2012 | BOROUGH OF MAYWOOD | $8,700,000 | $85,000 | $8,785,000 | $0 | $8,785,000 |
2011 | BOROUGH OF MAYWOOD | $8,700,000 | $89,200 | $8,789,200 | $0 | $8,789,200 |
2010 | BOROUGH OF MAYWOOD | $8,700,000 | $89,200 | $8,789,200 | $0 | $8,789,200 |
2009 | BOROUGH OF MAYWOOD | $8,700,000 | $89,200 | $8,789,200 | $0 | $8,789,200 |
The property-related information for PARK & PLAYGROUND, MAYWOOD, NJ displayed on this page is obtained from public records from MAYWOOD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PARK & PLAYGROUND, MAYWOOD, NJ from public sources on 2022-12-11 06:05:18 UTC.