PARSIPPANY BLVD, PARSIPPANY, NJ

PARSIPPANY BLVD, PARSIPPANY, NJ

PARSIPPANY BLVD is Block 450, Lot 2 in Parsippany, NJ.

PARSIPPANY BLVD is a Vacant Land property with 0 sq/ft of space. Taxes are $12,436 annually. This property was built in and is owned by JERSEY CITY WATER DIV % JCMUA who lives at 13-15 LINDEN AVE EAST. This property is zoned SED3, The building description is and land description is 3.790 AC.

Block Lot Qual
450 2  
Owner Owner Address Owner City/State/Zip
JERSEY CITY WATER DIV % JCMUA 13-15 LINDEN AVE EAST JERSEY CITY, NJ 07305
Property Class Square Ft Year Built
1 - Vacant Land 0  

Assessments
PARSIPPANY BLVD, PARSIPPANY, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 JERSEY CITY WATER DIV % JCMUA $380,900 $0 $380,900 $0 $380,900
2021 JERSEY CITY WATER DIV % JCMUA $380,900 $0 $380,900 $0 $380,900
2020 JERSEY CITY WATER DIV % JCMUA $380,900 $0 $380,900 $0 $380,900
2019 JERSEY CITY WATER DIV % JCMUA $380,900 $0 $380,900 $0 $380,900
2018 JERSEY CITY WATER DIV % JCMUA $380,900 $0 $380,900 $0 $380,900
2017 JERSEY CITY WATER DIV % JCMUA $380,900 $0 $380,900 $0 $380,900
2016 JERSEY CITY WATER DIV % JCMUA $380,900 $0 $380,900 $0 $380,900
2015 JERSEY CITY WATER DIV ATT:D.SARPA $380,900 $0 $380,900 $0 $380,900
2014 JERSEY CITY WATER DIV ATT:D.SARPA $380,900 $0 $380,900 $0 $380,900
2013 JERSEY CITY WATER DIV ATT:D.SARPA $380,900 $0 $380,900 $0 $380,900
2012 JERSEY CITY WATER DIV ATT:D.SARPA $380,900 $0 $380,900 $0 $380,900
2011 JERSEY CITY WATER DIV ATT:D.SARPA $380,900 $0 $380,900 $0 $380,900
2010 JERSEY CITY WATER DIV ATT:D.SARPA $380,900 $0 $380,900 $0 $380,900
2009 JERSEY CITY WATER DIV ATT:D.SARPA $380,900 $0 $380,900 $0 $380,900

The property-related information for PARSIPPANY BLVD, PARSIPPANY, NJ displayed on this page is obtained from public records from PARSIPPANY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PARSIPPANY BLVD, PARSIPPANY, NJ from public sources on 2022-12-02 06:32:03 UTC.