PEARL ST, WOODBRIDGE, NJ
PEARL ST, WOODBRIDGE, NJ
PEARL ST is a Class II Railroad property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by NJ TRANSIT-ACCTS PAYABLE-RAIL who lives at P O BOX 6077. The building description is and land description is IRR X.
Block | Lot | Qual |
---|---|---|
550 | 27.01 | Owner | Owner Address | Owner City/State/Zip |
NJ TRANSIT-ACCTS PAYABLE-RAIL | P O BOX 6077 | SOMERSET NJ 08875 | Property Class | Square Ft | Year Built |
5B - Class II Railroad | 0 | 0000 |
Assessments
PEARL ST, WOODBRIDGE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2021 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2020 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2018 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2017 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2016 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2015 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2014 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2013 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2012 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2011 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
2010 | NJ TRANSIT-ACCTS PAYABLE-RAIL | $0 | $0 | $0 | $0 | $0 |
The property-related information for PEARL ST, WOODBRIDGE, NJ displayed on this page is obtained from public records from WOODBRIDGE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PEARL ST, WOODBRIDGE, NJ from public sources on 2022-11-22 06:28:00 UTC.