PECKMAN RIVER, LITTLE FALLS, NJ
PECKMAN RIVER, LITTLE FALLS, NJ
PECKMAN RIVER is a Vacant Land property with 0 sq/ft of space. Taxes are $14,412 annually. This property was built in 0000 and is owned by NORTH JERSEY DIST WATER SUPPLY COM who lives at ONE F.A. ORECHIO DR. The building description is and land description is 1.79 AC.
Block | Lot | Qual |
---|---|---|
123 | 14 | Owner | Owner Address | Owner City/State/Zip |
NORTH JERSEY DIST WATER SUPPLY COM | ONE F.A. ORECHIO DR | WANAQUE, NJ 07465 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
PECKMAN RIVER, LITTLE FALLS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NORTH JERSEY DIST WATER SUPPLY COM | $438,600 | $0 | $438,600 | $0 | $438,600 |
2021 | NORTH JERSEY DIST WATER SUPPLY COM | $438,600 | $0 | $438,600 | $0 | $438,600 |
2019 | NORTH JERSEY DIST WATER SUPPLY COM | $438,600 | $0 | $438,600 | $0 | $438,600 |
2017 | NORTH JERSEY DIST WATER SUPPLY COM | $438,600 | $0 | $438,600 | $0 | $438,600 |
2016 | NORTH JERSEY DIST WATER SUPPLY COM | $438,600 | $0 | $438,600 | $0 | $438,600 |
2015 | NORTH JERSEY DIST WATER SUPPLY COM | $438,600 | $0 | $438,600 | $0 | $438,600 |
2014 | NORTH JERSEY DIST WATER SUPPLY COM | $438,600 | $0 | $438,600 | $0 | $438,600 |
2013 | NORTH JERSEY DIST WATER SUPPLY COM | $438,600 | $0 | $438,600 | $0 | $438,600 |
2012 | NORTH JERSEY DIST WATER SUPPLY COM | $626,500 | $0 | $626,500 | $0 | $626,500 |
2011 | NORTH JERSEY DIST WATER SUPPLY COM | $626,500 | $0 | $626,500 | $0 | $626,500 |
2010 | NORTH JERSEY DIST WATER SUPPLY COM | $626,500 | $0 | $626,500 | $0 | $626,500 |
2009 | NORTH JERSEY DIST WATER SUPPLY COM | $626,500 | $0 | $626,500 | $0 | $626,500 |
The property-related information for PECKMAN RIVER, LITTLE FALLS, NJ displayed on this page is obtained from public records from LITTLE FALLS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for PECKMAN RIVER, LITTLE FALLS, NJ from public sources on 2022-12-10 06:30:41 UTC.