POMPTON GARDENS, POMPTON LAKES, NJ
POMPTON GARDENS, POMPTON LAKES, NJ
POMPTON GARDENS is a Vacant Land property with 0 sq/ft of space. Taxes are $2,272 annually. This property was built in and is owned by NJDWSC who lives at 1 ORECHIO DR. This property is zoned R-4, The building description is P LN EAS and land description is 2.98 AC.
Block | Lot | Qual |
---|---|---|
7803 | 19 | Owner | Owner Address | Owner City/State/Zip |
NJDWSC | 1 ORECHIO DR | WANAQUE, NJ 07465 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
POMPTON GARDENS, POMPTON LAKES, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NJDWSC | $59,700 | $0 | $59,700 | $0 | $59,700 |
2021 | NJDWSC | $59,700 | $0 | $59,700 | $0 | $59,700 |
2020 | NJDWSC | $298,400 | $0 | $298,400 | $0 | $298,400 |
2019 | NJDWSC | $298,400 | $0 | $298,400 | $0 | $298,400 |
2018 | NJDWSC | $298,400 | $0 | $298,400 | $0 | $298,400 |
2017 | NJDWSC | $235,000 | $0 | $235,000 | $0 | $235,000 |
2016 | NJDWSC | $235,000 | $0 | $235,000 | $0 | $235,000 |
2015 | NJDWSC | $235,000 | $0 | $235,000 | $0 | $235,000 |
2014 | NJDWSC | $235,000 | $0 | $235,000 | $0 | $235,000 |
2013 | NJDWSC | $235,000 | $0 | $235,000 | $0 | $235,000 |
2012 | NJDWSC | $235,000 | $0 | $235,000 | $0 | $235,000 |
2011 | NORTH JERSEY WATER SUPPLY COMM. | $235,000 | $0 | $235,000 | $0 | $235,000 |
2010 | NORTH JERSEY WATER SUPPLY COMM. | $235,000 | $0 | $235,000 | $0 | $235,000 |
2009 | NORTH JERSEY WATER SUPPLY COMM. | $235,000 | $0 | $235,000 | $0 | $235,000 |
The property-related information for POMPTON GARDENS, POMPTON LAKES, NJ displayed on this page is obtained from public records from POMPTON LAKES, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for POMPTON GARDENS, POMPTON LAKES, NJ from public sources on 2022-11-14 06:27:21 UTC.