RIFLE CAMP RD, WEST PATERSON, NJ
RIFLE CAMP RD, WEST PATERSON, NJ
RIFLE CAMP RD is a Residential (4 Families or less) property with 2201 sq/ft of space. Taxes are $11,902 annually. This property was built in 1950 and is owned by GARCIA, JOSE MA. & MARIA who lives at 743 RIFLE CAMP RD. This property is valued at $164 per sq/ft based on total assessment. This property is zoned RESA, The building description is 1 F1G and land description is 0.50 AC.
Block | Lot | Qual |
---|---|---|
114 | 2.15 | Owner | Owner Address | Owner City/State/Zip |
GARCIA, JOSE MA. & MARIA | 743 RIFLE CAMP RD | WOODLAND PARK NJ 07424 | Property Class | Square Ft | Year Built |
2 - Residential (4 Families or less) | 2201 | 1950 |
Assessments
RIFLE CAMP RD, WEST PATERSON, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | GARCIA, JOSE MA. & MARIA | $140,000 | $222,000 | $362,000 | $0 | $362,000 |
2021 | GARCIA, JOSE MA. & MARIA | $140,000 | $222,000 | $362,000 | $0 | $362,000 |
2020 | GARCIA, JOSE MA. & MARIA | $140,000 | $222,000 | $362,000 | $0 | $362,000 |
2019 | GARCIA, JOSE MA. & MARIA | $140,000 | $222,000 | $362,000 | $0 | $362,000 |
2018 | GARCIA, JOSE MA. & MARIA | $140,000 | $222,000 | $362,000 | $0 | $362,000 |
2017 | GARCIA, JOSE MA. & MARIA | $140,000 | $222,000 | $362,000 | $0 | $362,000 |
2016 | GARCIA, JOSE MA. & MARIA | $140,000 | $222,000 | $362,000 | $0 | $362,000 |
2015 | GARCIA, JOSE MA. & MARIA | $140,000 | $222,000 | $362,000 | $0 | $362,000 |
2014 | GARCIA, JOSE MA. & MARIA | $167,000 | $244,200 | $411,200 | $0 | $411,200 |
2013 | GARCIA, JOSE MA. & MARIA | $167,000 | $244,200 | $411,200 | $0 | $411,200 |
2012 | GARCIA, JOSE MA. & MARIA | $167,000 | $244,200 | $411,200 | $0 | $411,200 |
2011 | GARCIA, JOSE MA. & MARIA | $167,000 | $244,200 | $411,200 | $0 | $411,200 |
2010 | GARCIA, JOSE MA. & MARIA | $90,000 | $136,400 | $226,400 | $0 | $226,400 |
2009 | GARCIA, JOSE MA. & MARIA | $90,000 | $136,400 | $226,400 | $0 | $226,400 |
The property-related information for RIFLE CAMP RD, WEST PATERSON, NJ displayed on this page is obtained from public records from WEST PATERSON, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for RIFLE CAMP RD, WEST PATERSON, NJ from public sources on 2022-11-21 06:13:48 UTC.