ROADWAYS, HARDING, NJ
ROADWAYS, HARDING, NJ
ROADWAYS is a Vacant Land property with 0 sq/ft of space. Taxes are $0 annually. This property was built in and is owned by SHEEPFIELD FARMS,%MATRIX PROP MNTG who lives at P O BOX 57, ROUTE 517. This property is zoned ROAD, The building description is and land description is 0.00 AC.
Block | Lot | Qual |
---|---|---|
47 | 40 | Owner | Owner Address | Owner City/State/Zip |
SHEEPFIELD FARMS,%MATRIX PROP MNTG | P O BOX 57, ROUTE 517 | ALLAMUCHY, NJ 07820 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 |
Assessments
ROADWAYS, HARDING, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2021 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2020 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2019 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2018 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2017 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2016 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2015 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2014 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2013 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2012 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2011 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2010 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
2009 | SHEEPFIELD FARMS,%MATRIX PROP MNTG | $0 | $0 | $0 | $0 | $0 |
The property-related information for ROADWAYS, HARDING, NJ displayed on this page is obtained from public records from HARDING, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROADWAYS, HARDING, NJ from public sources on 2022-11-14 06:26:02 UTC.