ROCKWOOD DR, ROCKAWAY BOROUGH, NJ
ROCKWOOD DR, ROCKAWAY BOROUGH, NJ
ROCKWOOD DR is a Apartment/cooperative property with 0 sq/ft of space. Taxes are $34,873 annually. This property was built in and is owned by WOODSTONE CORPORATION who lives at 106 WOODSTONE RD. This property is zoned R-5, The building description is 2S-F-18APT and land description is 2.1137 AC.
Block | Lot | Qual |
---|---|---|
27.03 | 4 | Owner | Owner Address | Owner City/State/Zip |
WOODSTONE CORPORATION | 106 WOODSTONE RD | ROCKAWAY NJ 07866 | Property Class | Square Ft | Year Built |
4C - Apartment/cooperative | 0 |
Assessments
ROCKWOOD DR, ROCKAWAY BOROUGH, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2021 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2020 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2019 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2018 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2017 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2016 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2015 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2014 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2013 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2012 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2011 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2010 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
2009 | WOODSTONE CORPORATION | $360,000 | $720,000 | $1,080,000 | $0 | $1,080,000 |
The property-related information for ROCKWOOD DR, ROCKAWAY BOROUGH, NJ displayed on this page is obtained from public records from ROCKAWAY BOROUGH, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROCKWOOD DR, ROCKAWAY BOROUGH, NJ from public sources on 2022-12-07 06:17:48 UTC.