ROGER & SKYLAND, WANAQUE, NJ
ROGER & SKYLAND, WANAQUE, NJ
ROGER & SKYLAND is a Vacant Land property with 0 sq/ft of space. Taxes are $37 annually. This property was built in 0000 and is owned by NAPOLITANO G & FLORIO ANGELA who lives at 26 PINE BLVD. This property is zoned R10, The building description is and land description is 72X70.
Block | Lot | Qual |
---|---|---|
427 | 5 | Owner | Owner Address | Owner City/State/Zip |
NAPOLITANO G & FLORIO ANGELA | 26 PINE BLVD | PATCHOGUE N Y 11772 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
ROGER & SKYLAND, WANAQUE, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2021 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2020 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2019 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2018 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2017 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2016 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2015 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2014 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2013 | NAPOLITANO G & FLORIO ANGELA | $900 | $0 | $900 | $0 | $900 |
2012 | NAPOLITANO G & FLORIO ANGELA | $1,000 | $0 | $1,000 | $0 | $1,000 |
2011 | NAPOLITANO G & FLORIO ANGELA | $1,000 | $0 | $1,000 | $0 | $1,000 |
2010 | NAPOLITANO G & FLORIO ANGELA | $1,000 | $0 | $1,000 | $0 | $1,000 |
2009 | NAPOLITANO G & FLORIO ANGELA | $1,000 | $0 | $1,000 | $0 | $1,000 |
The property-related information for ROGER & SKYLAND, WANAQUE, NJ displayed on this page is obtained from public records from WANAQUE, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROGER & SKYLAND, WANAQUE, NJ from public sources on 2022-12-18 06:25:33 UTC.