ROSEMAR & BARBADOS LA, OCEAN CITY, NJ
ROSEMAR & BARBADOS LA, OCEAN CITY, NJ
ROSEMAR & BARBADOS LA is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by CITY OF OCEAN CTY who lives at 9TH & ASBURY AVE. The building description is and land description is 34X220.
Block | Lot | Qual |
---|---|---|
2011 | 1 | Owner | Owner Address | Owner City/State/Zip |
CITY OF OCEAN CTY | 9TH & ASBURY AVE | OCEAN CITY, NJ 08226 | Property Class | Square Ft | Year Built |
15C - Exempt Public | 0 | 0000 |
Assessments
ROSEMAR & BARBADOS LA, OCEAN CITY, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2021 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2020 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2019 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2018 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2017 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2016 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2015 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2014 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2013 | CITY OF OCEAN CTY | $168,400 | $0 | $168,400 | $0 | $168,400 |
2012 | CITY OF OCEAN CTY | $205,100 | $0 | $205,100 | $0 | $205,100 |
2011 | CITY OF OCEAN CTY | $205,100 | $0 | $205,100 | $0 | $205,100 |
2010 | CITY OF OCEAN CTY | $205,100 | $0 | $205,100 | $0 | $205,100 |
2009 | CITY OF OCEAN CTY | $205,100 | $0 | $205,100 | $0 | $205,100 |
The property-related information for ROSEMAR & BARBADOS LA, OCEAN CITY, NJ displayed on this page is obtained from public records from OCEAN CITY, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for ROSEMAR & BARBADOS LA, OCEAN CITY, NJ from public sources on 2022-12-05 06:10:32 UTC.