SPRING VALLEY ROAD, PARAMUS, NJ
SPRING VALLEY ROAD, PARAMUS, NJ
SPRING VALLEY ROAD is a Commercial property with 0 sq/ft of space. Taxes are $22,395 annually. This property was built in 2000 and is owned by PUBLIC SERVICE ELEC & GAS CO who lives at 80 PARK PLACE. This property is zoned BG, The building description is 1SCS and land description is .59AC.
Block | Lot | Qual |
---|---|---|
1310 | 8 | Owner | Owner Address | Owner City/State/Zip |
PUBLIC SERVICE ELEC & GAS CO | 80 PARK PLACE | NEWARK NJ 07101 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 | 2000 |
Assessments
SPRING VALLEY ROAD, PARAMUS, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | PUBLIC SERVICE ELEC & GAS CO | $846,000 | $565,300 | $1,411,300 | $0 | $1,411,300 |
2021 | PUBLIC SERVICE ELEC & GAS CO | $846,000 | $508,000 | $1,354,000 | $0 | $1,354,000 |
2020 | PUBLIC SERVICE ELEC & GAS CO | $846,000 | $487,300 | $1,333,300 | $0 | $1,333,300 |
2019 | PUBLIC SERVICE ELEC & GAS CO | $441,400 | $821,100 | $1,262,500 | $0 | $1,262,500 |
2018 | PUBLIC SERVICE ELEC & GAS CO | $441,400 | $821,100 | $1,262,500 | $0 | $1,262,500 |
2017 | PUBLIC SERVICE ELEC & GAS CO | $441,400 | $821,100 | $1,262,500 | $0 | $1,262,500 |
2016 | PUBLIC SERVICE ELEC & GAS CO | $441,400 | $33,600 | $475,000 | $0 | $475,000 |
2015 | PUBLIC SERVICE ELEC & GAS CO | $614,300 | $33,700 | $648,000 | $0 | $648,000 |
2014 | PUBLIC SERVICE ELEC & GAS CO | $614,300 | $33,700 | $648,000 | $0 | $648,000 |
2013 | PUBLIC SERVICE ELEC & GAS CO | $614,300 | $33,700 | $648,000 | $0 | $648,000 |
2012 | PUBLIC SERVICE ELEC & GAS CO | $614,300 | $33,700 | $648,000 | $0 | $648,000 |
2011 | PUBLIC SERVICE ELEC & GAS CO | $614,300 | $33,700 | $648,000 | $0 | $648,000 |
2010 | PUBLIC SERVICE ELEC & GAS CO | $614,300 | $33,700 | $648,000 | $0 | $648,000 |
2009 | PUBLIC SERVICE ELEC & GAS CO | $614,300 | $33,700 | $648,000 | $0 | $648,000 |
The property-related information for SPRING VALLEY ROAD, PARAMUS, NJ displayed on this page is obtained from public records from PARAMUS, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for SPRING VALLEY ROAD, PARAMUS, NJ from public sources on 2022-07-23 06:01:51 UTC.