STORMS ISLAND, WEST MILFORD, NJ
STORMS ISLAND, WEST MILFORD, NJ
What's this home worth today?
Our estimate above (~$229,738) uses West Milford's average assessment-to-market ratio. For a home-specific estimate that factors in Storms Island's condition, upgrades, and recent nearby sales, get a free current market valuation.
STORMS ISLAND is a Residential (4 Families or less) property with 672 sq/ft of space. Taxes are $5,413 annually. This property was built in 1910 and is owned by CALT GREGORY who lives at 8 STORMS ISLAND RD. This property was last sold on 2012-08-17 for $145,200. This property is valued at $216 per sq/ft based on sales price. This property is valued at $201 per sq/ft based on total assessment. The building description is and land description is .147 AC.
| Block | Lot | Qual |
|---|---|---|
| 4404 | 8 | Owner | Owner Address | Owner City/State/Zip |
| CALT GREGORY | 8 STORMS ISLAND RD | HEWITT, NJ 07421 | Property Class | Square Ft | Year Built |
| 2 - Residential (4 Families or less) | 672 | 1910 |
Last Sold
STORMS ISLAND, WEST MILFORD, NJ
| Year Sold | Sales Price |
|---|---|
| 2012-08-17 | $145,200 |
Assessments
STORMS ISLAND, WEST MILFORD, NJ
| Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
|---|---|---|---|---|---|---|
| 2022 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2021 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2020 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2019 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2018 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2017 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2016 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2015 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2014 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2013 | CALT GREGORY | $87,500 | $48,200 | $135,700 | $0 | $135,700 |
| 2012 | KRADELL,MARIE | $87,500 | $57,700 | $145,200 | $0 | $145,200 |
| 2011 | KRADELL,MARIE | $35,300 | $24,000 | $59,300 | $0 | $59,300 |
| 2010 | KRADELL,MARIE | $35,300 | $24,000 | $59,300 | $0 | $59,300 |
| 2009 | KRADELL,MARIE | $35,300 | $24,000 | $59,300 | $0 | $59,300 |
The property-related information for STORMS ISLAND, WEST MILFORD, NJ displayed on this page is obtained from public records from WEST MILFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for STORMS ISLAND, WEST MILFORD, NJ from public sources on 2022-11-20 06:32:05 UTC.