VARIOUS, RUTHERFORD, NJ
VARIOUS, RUTHERFORD, NJ
VARIOUS is a Commercial property with 0 sq/ft of space. Taxes are $14,776 annually. This property was built in and is owned by TRANSCON GAS PIPELNE/AD VALOREM TAX who lives at P O BOX 2400, MD 46-4. The building description is and land description is TRANS GAS P.
Block | Lot | Qual |
---|---|---|
PIPE.LINE | VAR | HM | Owner | Owner Address | Owner City/State/Zip |
TRANSCON GAS PIPELNE/AD VALOREM TAX | P O BOX 2400, MD 46-4 | TULSA, OK 74102 | Property Class | Square Ft | Year Built |
4A - Commercial | 0 |
Assessments
VARIOUS, RUTHERFORD, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2021 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2020 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2019 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2018 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2017 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2016 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2015 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2014 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2013 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2012 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2011 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2010 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
2009 | TRANSCON GAS PIPELNE/AD VALOREM TAX | $0 | $497,700 | $497,700 | $0 | $497,700 |
The property-related information for VARIOUS, RUTHERFORD, NJ displayed on this page is obtained from public records from RUTHERFORD, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for VARIOUS, RUTHERFORD, NJ from public sources on 2022-12-05 06:05:58 UTC.