WOODBURY ROAD, BUENA VISTA, NJ
WOODBURY ROAD, BUENA VISTA, NJ
WOODBURY ROAD is a Vacant Land property with 0 sq/ft of space. Taxes are $28 annually. This property was built in 0000 and is owned by STEVENS, MICHAEL J who lives at 29000 GLENWOOD ROAD. The building description is and land description is 75 X 150.
Block | Lot | Qual |
---|---|---|
1010 | 18 | Owner | Owner Address | Owner City/State/Zip |
STEVENS, MICHAEL J | 29000 GLENWOOD ROAD | INKSTER MI 48141 | Property Class | Square Ft | Year Built |
1 - Vacant Land | 0 | 0000 |
Assessments
WOODBURY ROAD, BUENA VISTA, NJ
Year | Owner | Land Assessment | Building Assessment | Total Assessment | Exemption | Assessed |
---|---|---|---|---|---|---|
2022 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2020 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2019 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2018 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2017 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2016 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2015 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2014 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2013 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2011 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2010 | STEVENS, MICHAEL J | $1,000 | $0 | $1,000 | $0 | $1,000 |
2009 | STEVENS, MICHAEL J | $1,500 | $0 | $1,500 | $0 | $1,500 |
The property-related information for WOODBURY ROAD, BUENA VISTA, NJ displayed on this page is obtained from public records from BUENA VISTA, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for WOODBURY ROAD, BUENA VISTA, NJ from public sources on 2022-11-22 06:00:38 UTC.