YANTACAW BROOK ROAD, MONTCLAIR, NJ

YANTACAW BROOK ROAD, MONTCLAIR, NJ

YANTACAW BROOK ROAD is Block 3706, Lot 38 in Montclair, NJ.

YANTACAW BROOK ROAD is a Exempt Public property with 0 sq/ft of space. Taxes are $0 annually. This property was built in 0000 and is owned by TOWNSHIP OF MONTCLAIR who lives at 205 CLAREMONT AVE. This property is zoned P, The building description is and land description is 3.0 AC.

Block Lot Qual
3706 38  
Owner Owner Address Owner City/State/Zip
TOWNSHIP OF MONTCLAIR 205 CLAREMONT AVE MONTCLAIR, NJ 07043
Property Class Square Ft Year Built
15C - Exempt Public 0 0000

Assessments
YANTACAW BROOK ROAD, MONTCLAIR, NJ

Year Owner Land Assessment Building Assessment Total Assessment Exemption Assessed
2022 TOWNSHIP OF MONTCLAIR $300,000 $0 $300,000 $0 $300,000
2021 TOWNSHIP OF MONTCLAIR $300,000 $0 $300,000 $0 $300,000
2020 TOWNSHIP OF MONTCLAIR $300,000 $0 $300,000 $0 $300,000
2019 TOWNSHIP OF MONTCLAIR $300,000 $0 $300,000 $0 $300,000
2018 TOWNSHIP OF MONTCLAIR $300,000 $0 $300,000 $0 $300,000
2017 TOWN OF MONTCLAIR $261,400 $0 $261,400 $0 $261,400
2016 TOWN OF MONTCLAIR $261,400 $0 $261,400 $0 $261,400
2015 TOWN OF MONTCLAIR $261,400 $0 $261,400 $0 $261,400
2014 TOWN OF MONTCLAIR $261,400 $0 $261,400 $0 $261,400
2013 TOWN OF MONTCLAIR $261,400 $0 $261,400 $0 $261,400
2012 TOWN OF MONTCLAIR $261,400 $0 $261,400 $0 $261,400
2011 TOWN OF MONTCLAIR $326,700 $0 $326,700 $0 $326,700
2010 TOWN OF MONTCLAIR $326,700 $0 $326,700 $0 $326,700
2009 TOWN OF MONTCLAIR $326,700 $0 $326,700 $0 $326,700

The property-related information for YANTACAW BROOK ROAD, MONTCLAIR, NJ displayed on this page is obtained from public records from MONTCLAIR, NJ and other sources. While such information is thought to be reliable, it is not guaranteed and should be independently verified. njtaxrecords.net makes no warranties or representations whatsoever regarding the quality, content, completeness, accuracy or adequacy of such information and data. We last updated our database for YANTACAW BROOK ROAD, MONTCLAIR, NJ from public sources on 2022-09-14 06:10:59 UTC.